99293 SKF cr oil seals
category
Cr Seals
SKF 99293 SPECIFICATIONS
- SKF
99293
- Seal
- 31411705
- Oil Seals
- 0.315 Inch / 8 Millimeter
- 3.346 Inch / 85 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
- Cr Seals LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
99293 SKF cr oil seals Systems
- 0.167
- Metric
- 0.315 Inch / 8 Millimeter
- Yes
- Lip
- Small
- 2.559 Inch / 65 Millimeter
- 65MM Shaft Dia; 85MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMS4
- Steel and Rubber
- 0.076
- C_R_HMS4
- Solid
- 4016.93.50.20
- 65X85X8 HMS4 R
SKF 99293 99293 SKF cr oil seals Dimensions
Case Construction | Rubber |
Solid or Split Seal | Solid |
Generic Design Code | C_R_HS5 |
Noun | Seal |
Other Features | Large / With Spring |
Lip Material | Carboxylated Nitrile |
Manufacturer Item Number | 530414 |
Keyword String | Lip |
UNSPSC | 31411705 |
Type of Seal | Oil Seal |
Category | Oil Seals |
Lip Retainer | Stainless Steel Gart |
Spring Loaded | Yes |
Housing Bore | 34.25 Inch / 869.95 |
Seal Design Code | HS5 |
Weight / Kilogram | 3.369 |
Long Description | 33 Shaft Dia |
Harmonized Tariff Code | 4016.93.50.20 |
Weight / LBS | 7.431 |
Manufacturer Name | SKF |
172523 SKF cr seals | Product Group:S02250; Category:Oil Seals; Weight / Kilogram:3.329; Manufacturer Name:SKF; |
2175992 SKF cr seal | Category:Oil Seals; Housing Bore:37.795 Inch / 960 Mi; UNSPSC:31411705; Shaft Diameter:35.433 Inch / 900 Mi; Manufacturer Name:SKF; Nominal Width:0.984 Inch / 25 Mill; Generic Design Code:C_R_HDS3; Lip Retainer:Carbon Steel Garter; Manufacturer Item Number:900X960X25 HDS3 D; Harmonized Tariff Code:4 |
1575587 SKF cr wheel seal | Category:Oil Seals; Seal Design Code:HDS2; Lip Material:Hydrogenated Nitrile; Weight / Kilogram:2.46; Manufacturer Name:SKF; Actual Width:0.807 Inch / 20.5 Mi; Housing Bore:14.961 Inch / 380 Mi; Harmonized Tariff Code:4016.93.50.20; Nominal Width:0.807 Inch / 20.5 Mi; Solid or Split Seal:Solid; Othe |
95046 SKF cr seal | Inch - Metric:Inch; Actual Width:1.25 Inch / 31.75 Mi; Category:Oil Seals; Housing Bore:38.5 Inch / 977.9 Mi; Solid or Split Seal:Solid; Case Construction:Steel and Rubber; Keyword String:Lip; Weight / LBS:4.125; Manufacturer Name:SKF; Lip Material:Nitrile; Spring Loaded:No; Harmonized Tariff Code:4 |
3031845 SKF cr seals | Seal Design Code:HMS5; Category:Oil Seals; Actual Width:0.472 Inch / 12 Mill; Spring Loaded:Yes; Noun:Seal; UNSPSC:31411705; Generic Design Code:C_R_HMS5; Other Features:Small; Manufacturer Name:SKF; Housing Bore:3.74 Inch / 95 Milli; Manufacturer Item Number:75X95X12 HMS5 V; Inch - Metric:Metric; S |
3450253 SKF cr wheel seal | Housing Bore:35.5 Inch / 901.7 Mi; Weight / Kilogram:9.768; Shaft Diameter:33.5 Inch / 850.9 Mi; Actual Width:1.75 Inch / 44.45 Mi; Seal Design Code:HDSE1; Other Features:Large / With Inner C; Manufacturer Item Number:3350950; Harmonized Tariff Code:4016.93.50.20; UNSPSC:31411705; Nominal Width:1.75 |
1625588 SKF cr seal | Lip Material:Nitrile; Weight / LBS:22.397; Other Features:Large / With Inner C; Type of Seal:Oil Seal; Keyword String:Lip; Housing Bore:43 Inch / 1,092.2 Mi; Manufacturer Item Number:4050765; Generic Design Code:C_R_HDS1; Nominal Width:0.875 Inch / 22.225; Spring Loaded:Yes; Long Description:40-1/2 |
113862 SKF cr oil seals | Compatible Wear Sleeves:84590;85222; Lip Type:Straight lip; Installation Method:Cover plate; Construction Description:Oil seal, Heavy Indu; Case Design:All-rubber seal; Compatible V-Rings:405500;405502;405504; Design Type:HS5; Lip Material:Nitrile Rubber (NBR); Casing:Rubber; Lubricant Type:Oil or G |
1750662 CR Seals cr oil seals | Weight / Kilogram:0.106; Product Group:S02252; Category:O-Rings And V-Rings; Manufacturer Name:SKF; |
87529 SKF cr oil seals | Product Detail:V-Ring; Category:Sealing Devices; Noun:V-Ring; UNSPSC:31411704; Weight / Kilogram:0.245; Product Specification:Solid V-Ring; VR2; 7; Long Description:Solid V-Ring; VR2; 7; Weight / LBS:0.539; Manufacturer Name:SKF; |
99293 SKF cr oil seals Video
CR Seals (SKF) - Motion Industries
Results 1 - 12 of 14520 — CR Seals (SKF) SKF Speedi-Sleeve wear sleeves Take a shaft from scored to restored in minutes - or eliminate the need to finish it in ...
SKF CR Seals | National Precision Bearing
CR Seals are radial and axial shaft sealing solutions for power transmission applications supports virtually every industrial sector, from large-size wind ...
CR Seal Finder
Search by Part No. allows for look-up of any SKF CR Seals Part Number that is part of the current CR Seals Handbook. Just enter the part number and click ...
SKF Seals
Sealing Solutions for industrial, automotive and heavy duty applications.
CR Seals | SKF
Founded in 1878 as Chicago Rawhide, CR Seals has one of the longest histories in the seal industry. For the last 110+ years, CR Seals has been setting ...
Contact Us
- Cr Seals LTD