1469257 SKF cr seal
category
Cr Seal
SKF 1469257 SPECIFICATIONS
- SKF
1469257
- Seal
- 31411705
- Oil Seals
- 0.276 Inch / 7 Millimeter
- 2.165 Inch / 55 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
- Cr Seals LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1469257 SKF cr seal and services
- 0.039
- Metric
- 0.276 Inch / 7 Millimeter
- Yes
- Lip
- Small
- 1.654 Inch / 42 Millimeter
- 42MM Shaft Dia; 55MM Housing Bore; 7MM Nominal Width; Nitrile Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMSA10
- Steel and Rubber
- 0.018
- C_R_HMSA10
- Solid
- 4016.93.50.20
- 2
- 42X55X7 HMSA10 RG
SKF 1469257 1469257 SKF cr seal Technology
Inch - Metric | Inch |
Actual Width | 1.5 Inch / 38.1 Mill |
Shaft Diameter | 13 Inch / 330.2 Mill |
Manufacturer Item Number | 1300921 |
Weight / Kilogram | 3.378 |
Housing Bore | 14.5 Inch / 368.3 Mi |
Lip Material | Carboxylated Nitrile |
UNSPSC | 31411705 |
Nominal Width | 1.5 Inch / 38.1 Mill |
Harmonized Tariff Code | 4016.93.50.20 |
Number of Sealing Lips | 2 |
Spring Loaded | Yes |
Generic Design Code | C_R_HDSD2 |
Long Description | 13 Shaft Dia |
Keyword String | Lip |
Seal Design Code | HDSD2 |
Solid or Split Seal | Solid |
Noun | Seal |
Other Features | Large / With Inner C |
Type of Seal | Oil Seal |
590609 SKF cr oil seals | Seal Design Code:HM14; Noun:Seal; Generic Design Code:C_R_HM14; Housing Bore:1.375 Inch / 34.925; Spring Loaded:No; Shaft Diameter:0.75 Inch / 19.05 Mi; Category:Oil Seals; Harmonized Tariff Code:4016.93.50.20; UNSPSC:31411705; Solid or Split Seal:Solid; Long Description:3/4 Shaft Dia; Nominal Width |
1394942 SKF cr seals | Generic Design Code:C_R_CT3; Inch - Metric:Inch; Keyword String:Lip; Noun:Seal; Case Construction:Steel and Rubber; Weight / Kilogram:1.527; Long Description:26-7/8 Shaft Dia; Harmonized Tariff Code:4016.93.50.20; Lip Material:Nitrile; Spring Loaded:No; Type of Seal:Oil Seal; Actual Width:1 Inch / 2 |
HDL-5991-R SKF cr seals | Manufacturer Name:SKF; Solid or Split Seal:Solid; Generic Design Code:C_R_HMS5; UNSPSC:31411705; Long Description:34MM Shaft Dia; 52MM; Nominal Width:0.315 Inch / 8 Milli; Weight / Kilogram:0.02; Other Features:Small; Housing Bore:2.047 Inch / 52 Mill; Seal Design Code:HMS5; Category:Oil Seals; Lip |
1800593 SKF cr seal | Case Construction:Steel; Noun:Seal; Manufacturer Name:SKF; Lip Retainer:Carbon Steel Garter; Manufacturer Item Number:72X90X8 HMSA27 R; Solid or Split Seal:Solid; Spring Loaded:Yes; Weight / Kilogram:0.069; Nominal Width:0.315 Inch / 8 Milli; Inch - Metric:Metric; Long Description:72MM Shaft Dia; 90 |
1200257 SKF cr seals | Seal Design Code:HDS1; Inch - Metric:Inch; Housing Bore:24.5 Inch / 622.3 Mi; Long Description:22-1/2 Shaft Dia; Keyword String:Lip; Lip Retainer:Stainless Steel Gart; Weight / Kilogram:4.89; Actual Width:0.875 Inch / 22.225; Other Features:Large / With Inner C; Noun:Seal; Solid or Split Seal:Solid; |
38948 SKF cr wheel seal | Nominal Width:0.875 Inch / 22.225; Generic Design Code:C_R_HDS1; Other Features:Large / With Inner C; Weight / LBS:11.987; Shaft Diameter:26.125 Inch / 663.57; Noun:Seal; Weight / Kilogram:5.442; Long Description:26-1/8 Shaft Dia; Lip Material:Nitrile; Case Construction:Steel; Seal Design Code:HDS1; |
1850576 SKF cr wheel seal | Weight / Kilogram:3.311; Category:Oil Seals; Shaft Diameter:12.598 Inch / 320 Mi; Nominal Width:0.984 Inch / 25 Mill; Keyword String:Lip; Long Description:320MM Shaft Dia; 360; Seal Design Code:HDSB2; Spring Loaded:Yes; Other Features:Large / With Inner C; Noun:Seal; Lip Retainer:Carbon Steel Garter |
265X310X22 HS7 R SKF cr seal | Type of Seal:Oil Seal; Weight / Kilogram:7.48; Lip Retainer:Stainless Steel Gart; Solid or Split Seal:Solid; Nominal Width:0.875 Inch / 22.225; Housing Bore:36.5 Inch / 927.1 Mi; Long Description:34-1/2 Shaft Dia; UNSPSC:31411705; Other Features:Large / With Inner C; Generic Design Code:C_R_HDS2; Se |
59295 CR Seals cr wheel seal | Category:Oil Seals; Housing Bore:1.102 Inch / 28 Mill; Solid or Split Seal:Solid; Keyword String:Lip; Harmonized Tariff Code:4016.93.50.20; Weight / Kilogram:0.009; Number of Sealing Lips:2; UNSPSC:31411705; Shaft Diameter:0.669 Inch / 17 Mill; Weight / LBS:0.02; Seal Design Code:HMSA10; Inch - Metr |
1138319 SKF cr oil seals | Weight / LBS:0.295; Generic Design Code:C_R_CRSH1; Weight / Kilogram:0.134; Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; Inch - Metric:Inch; Lip Retainer:Carbon Steel Garter; Nominal Width:0.5 Inch / 12.7 Mill; Keyword String:Lip; Seal Design Code:CRSH1; Type of Seal:Oil Seal; Ho |
1469257 SKF cr seal Video
SKF Seals
Sealing Solutions for industrial, automotive and heavy duty applications.
CR Seals | SKF
Founded in 1878 as Chicago Rawhide, CR Seals has one of the longest histories in the seal industry. For the last 110+ years, CR Seals has been setting ...
CR Seals (SKF) - Motion Industries
Results 1 - 12 of 14520 — CR Seals (SKF) SKF Speedi-Sleeve wear sleeves Take a shaft from scored to restored in minutes - or eliminate the need to finish it in ...
SKF CR Seals | National Precision Bearing
CR Seals are radial and axial shaft sealing solutions for power transmission applications supports virtually every industrial sector, from large-size wind ...
CR Seal Finder
Search by Part No. allows for look-up of any SKF CR Seals Part Number that is part of the current CR Seals Handbook. Just enter the part number and click ...
Contact Us
- Cr Seals LTD